Men's EHF EURO all-time statistics
All-time statistics for the Men's EHF EURO.
Men's EHF EURO medallists
Year | Host | Champions | Silver medallist | Bronze medallist |
2024 | Germany | France | Denmark | Sweden |
2022 | Hungary/Slovakia | Sweden | Spain | Denmark |
2020 | Austria/Norway/Sweden | Spain | Croatia | Norway |
2018 | Croatia | Spain | Sweden | France |
2016 | Poland | Germany | Spain | Croatia |
2014 | Denmark | France | Denmark | Spain |
2012 | Serbia | Denmark | Serbia | Croatia |
2010 | Austria | France | Croatia | Iceland |
2008 | Norway | Denmark | Croatia | France |
2006 | Switzerland | France | Spain | Denmark |
2004 | Slovenia | Germany | Slovenia | Denmark |
2002 | Sweden | Sweden | Germany | Denmark |
2000 | Croatia | Sweden | Russia | Spain |
1998 | Italy | Sweden | Spain | Germany |
1996 | Spain | Russia | Spain | FR Yugoslavia |
1994 | Portugal | Sweden | Russia | Croatia |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Men's EHF EURO all-time medal table (ranked by number of gold medals)
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Sweden | 5 | 1 | 1 | 7 |
2 | France | 4 | 0 | 2 | 6 |
3 | Spain | 2 | 5 | 2 | 9 |
4 | Denmark | 2 | 2 | 4 | 8 |
5 | Germany | 2 | 1 | 1 | 4 |
6 | Russia | 1 | 2 | 0 | 3 |
7 | Croatia | 0 | 3 | 3 | 6 |
=8 | Serbia | 0 | 1 | 0 | 1 |
=8 | Slovenia | 0 | 1 | 0 | 1 |
=10 | Iceland | 0 | 0 | 1 | 1 |
=10 | Norway | 0 | 0 | 1 | 1 |
=10 | FR Yugoslavia | 0 | 0 | 1 | 1 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Men's EHF EURO matches top 20
Player | Matches | Years active |
Nikola Karabatic (FRA) | 79 | 2004-2024 |
Raul Entrerrios (ESP) | 60 | 2004, 2008-2020 |
Gudjon Valur Sigurdsson (ISL) | 59 | 2000-2020 |
Niklas Landin (DEN) | 58 | 2010-2024 |
Hans Lindberg (DEN) | 58 | 2008-2024 |
Didier Dinart (FRA) | 57 | 1998-2012 |
Zlatko Horvat (CRO) | 56 | 2006-2008, 2012-2020 |
Mikkel Hansen (DEN) | 56 | 2010-2024 |
Ivan Cupic (CRO) | 55 | 2006-2018, 2022 |
Luc Abalo (FRA) | 55 | 2006-2020 |
Igor Vori (CRO) | 54 | 2004-2014, 2018 |
Domagoj Duvnjak (CRO) | 54 | 2008-2020, 2024 |
Michael V. Knudsen (DEN) | 53 | 2000-2010, 2014 |
Jerôme Fernandez (FRA) | 53 | 1998, 2002-2014 |
Daniel Narcisse (FRA) | 52 | 2000-2002, 2006-2016 |
Thierry Omeyer (FRA) | 51 | 2000-2016 |
Viran Morros (ESP) | 50 | 2010-2020, 2024 |
Julen Aguinagalde (ESP) | 49 | 2008-2020 |
Gedeon Guardiola (ESP) | 48 | 2012-2022 |
Eduardo Gurbindo (ESP) | 48 | 2010-2018, 2022 |
Guillaume Gille (FRA) | 48 | 1998, 2002-2012 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Men's EHF EURO goals top 20
Player | Goals | Years active |
Mikkel Hansen (DEN) | 296 | 2010-2024 |
Nikola Karabatic (FRA) | 295 | 2004-2024 |
Gudjon Valur Sigurdsson (ISL) | 288 | 2000-2020 |
Stefan Lövgren (SWE) | 203 | 1994-2004 |
Sander Sagosen (NOR) | 197 | 2014-2024 |
Ivan Cupic (CRO) | 188 | 2006-2018, 2022 |
Lars Christiansen (DEN) | 188 | 1996, 2000-2012 |
Luc Abalo (FRA) | 185 | 2006-2010 |
Ólafur Stefánsson (ISL) | 183 | 2000-2010 |
Jan Filip (CZE) | 182 | 1998, 2002-2004, 2008-2012 |
Kiril Lazarov (MKD) | 182 | 2012-2020 |
Eduard Koksharov (RUS) | 176 | 1998-2008, 2012 |
Jerôme Fernandez (FRA) | 172 | 1998, 2002-2014 |
Karol Bielecki (POL) | 171 | 2004-2016 |
Michael V. Knudsen (DEN) | 170 | 2000-2010, 2014 |
Daniel Narcisse (FRA) | 163 | 2000-2002, 2006-2016 |
Domagoj Duvnjak (CRO) | 162 | 2008-2020, 2024 |
Zlatko Horvat (CRO) | 155 | 2006-2008, 2012-2020 |
Alberto Entrerrios (ESP) | 152 | 2000-2012 |
Ivano Balic (CRO) | 151 | 2002-2012 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Multiple Men's EHF EURO winners
Number of trophies | Player | Years |
4 | Ola Lindgren, Staffan Olsson, Stefan Lövgren, Magnus Wislander, Martin Frandesjö (all SWE) | 1994, 1998, 2000, 2002 |
4 | Nikola Karabatic (FRA) | 2006, 2010, 2014, 2024 |
3 | Thierry Omeyer, Michael Guigou, Jerome Fernandez, Daniel Narcisse (all FRA) | 2006, 2010, 2014 |
3 | Pierre Thorsson, Robert Andersson, Robert Hedin (all SWE) | 1994, 1998, 2000 |
3 | Peter Gentzel, Ljubomir Vranjes, Johan Pettersson, Martin Boquist, Thomas Sivertsson, Andreas Larsson (all SWE) | 1998, 2000, 2002 |
2 | Kasper Nielsen, Hans Lindberg, Bo Spellerberg, Lars Christiansen, Kasper Söndergaard (all DEN) | 2008, 2012 |
2 | Tomas Svensson, Magnus Andersson (both SWE) | 1994, 2002 |
2 | Jan Stankiewicz, Andreas Lundquist, Henrik Andersson, Marcus Wallgren (all SWE) | 1998, 2000 |
2 | Bertrand Gille, Guillaume Gille, Didier Dinart, Dauda Karaboue, Sebastian Bosquet (all FRA) | 2006, 2010 |
2 | Cedric Sorhaindo, Guillaume Joli (both FRA) | 2010, 2014 |
2 | Gonzalo Perez de Vargas, Rodrigo Corrales, Angel Fernandez, Raul Entrerrios, Alex Dujshebaev, Dani Dujshebaev, Daniel Sarmiento, Julen Aguinagalde, Ferran Sole, Adrian Figueras, Joan Cañellas, Viran Morros, Gedeon Guardiola (all ESP) |
2018, 2020 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Head coaches of Men's EHF EURO champions
Number of trophies | Coach | Team | Years |
4 | Bengt Johansson (SWE) | Sweden | 1994, 1998, 2000, 2002 |
3 | Claude Onesta (FRA) | France | 2006, 2010, 2014 |
2 | Jordi Ribera (ESP) | Spain | 2018, 2020 |
1 | Vladimir Maximov (RUS) | Russia | 1996 |
1 | Heiner Brand (GER) | Germany | 2004 |
1 | Dagur Sigurdsson (ISL) | Germany | 2016 |
1 | Glenn Solberg (NOR) | Sweden | 2022 |
1 | Guillaume Gille (FRA) | France | 2024 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Men's EHF EURO top scorers
Year | Player | Number of goals |
2024 | Martim Costa (POR), Mathias Gidsel (DEN) | 54 |
2022 | Ómar Ingi Magnusson (ISL) | 59 |
2020 | Sander Sagosen (NOR) | 65 |
2018 | Ondrej Zdrahala (CZE) | 55 |
2016 | Valero Rivera (ESP) | 48 |
2014 | Joan Cañellas (ESP) | 50 |
2012 | Kiril Lazarov (MKD) | 61 |
2010 | Filip Jicha (CZE) | 53 |
2008 | Ivano Balic (CRO), Lars Christiansen (DEN), Nikola Karabatic (FRA) | 44 |
2006 | Siarhei Rutenka (SLO) | 51 |
2004 | Mirza Dzomba (CRO) | 46 |
2002 | Olafur Stefansson (ISL) | 58 |
2000 | Oleg Velyky (UKR) | 46 |
1998 | Jan Filip (CZE) | 48 |
1996 | Thomas Knorr (GER) | 41 |
1994 | Vasiliy Kudinov (RUS) | 50 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Men's EHF EURO Most Valuable Players
Year | Player | Team |
2024 | Nedim Remili | France |
2022 | Jim Gottfridsson | Sweden |
2020 | Domagoj Duvnjak | Croatia |
2018 | Jim Gottfridsson | Sweden |
2016 | Raul Entrerrios | Spain |
2014 | Nikola Karabatic | France |
2012 | Momir Ilic | Croatia |
2010 | Filip Jicha | Czechia |
2008 | Nikola Karabatic | France |
2006 | Ivano Balic | Croatia |
2004 | Ivano Balic | Croatia |
2002 | Magnus Wislander | Sweden |
2000 | Jackson Richardson | France |
1998 | Daniel Stephan | Germany |
1996 | Talant Dujshebaev | Spain |
1994 | Magnus Andersson | Sweden |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Men's EHF EURO All-star Teams
Year | Goalkeeper | Left wing | Left back | Centre back | Line player | Right back | Right wing | Defender |
2024 | Andreas Wolff (GER) | Hampus Wanne (SWE) | Martim Costa (POR) | Juri Knorr (GER) | Ludovic Fabregas (FRA) | Mathias Gidsel (DEN) | Robert Weber (AUT) | Magnus Saugstrup (DEN) |
2022 | Viktor Hallgrímsson (ISL) | Milos Vujovic (MNE) | Mikkel Hansen (DEN) | Luc Steins (NED) | Johannes Golla (GER) | Mathias Gidsel (DEN) | Aleix Gómez (ESP) | Oscar Bergendahl (SWE) |
2020 | Gonzalo Perez de Vargas (ESP) | Magnus Jøndal (NOR) | Sander Sagosen (NOR) | Igor Karacic (CRO) | Bence Bánhidi (HUN) | Jorge Maqueda (ESP) | Blaz Janc (SLO) | Hendrik Pekeler (GER) |
2018 | Vincent Gerard (FRA) | Manuel Strlek (CRO) | Mikkel Hansen (DEN) | Sander Sagosen (NOR) | Jesper Nielsen (SWE) | Alex Dujshebaev (ESP) | Ferran Sole (ESP) | Jakov Gojun (CRO) |
2016 | Andreas Wolff (GER) | Manuel Strlek (CRO) | Michal Jurecki (POL) | Sander Sagosen (NOR) | Julen Aguinagalde (ESP) | Johan Jakobsson (SWE) | Tobias Reichmann (GER) | Henrik Møllgaard (DEN) |
2014 | Niklas Landin (DEN) | Gudjon Valur Sigurdsson (ISL) | Mikkel Hansen (DEN) | Domagoj Duvnjak (CRO) | Luc Abalo (FRA) | Julen Aguinagalde (ESP) | Krzysztof Lijewski (POL) | Tobias Karlsson (SWE) |
2012 | Darko Stanic (SRB) | Gudjon Valur Sigurdsson (ISL) | Mikkel Hansen (DEN) | Uros Zorman (SLO) | Christian Sprenger (GER) | Rene Toft Hansen (DEN) | Marko Kopljar (CRO) | Virán Morros (ESP) |
2010 | Slavomir Szmal (POL) | Manuel Strlek (CRO) | Filip Jicha (CZE) | Nikola Karabatic (FRA) | Luc Abalo (FRA) | Igor Vori (CRO) | Olafur Stefansson (ISL) | Jakov Gojun (CRO) |
2008 | Kasper Hvidt (DEN) | Lars Christiansen (DEN) | Daniel Narcisse (FRA) | Ivano Balic (CRO) | Florian Kehrmann (GER) | Frank Løke (NOR) | Kim Andersson (SWE) | Not awarded |
2006 | Thierry Omeyer (FRA) | Eduard Koksharov (RUS) | Iker Romero (ESP) | Ivano Balic (CRO) | Sören Stryger (DEN) | Rolando Urios (ESP) | Olafur Stefansson (ISL) | Not awarded |
2004 | Henning Fritz (GER) | Eduard Koksharov (RUS) | Nikola Karabatic (FRA) | Ivano Balic (CRO) | Vid Kavticnik (SLO) | Michael Knudsen (DEN) | Volker Zerbe (GER) | Not awarded |
2002 | Peter Gentzel (SWE) | Lars Christiansen (DEN) | Stefan Lövgren (SWE) | Daniel Stephan (GER) | Denis Krivoshlykov (RUS) | Magnus Wislander (SWE) | Olafur Stefansson (ISL) | Not awarded |
2000 | Peter Gentzel (SWE) | Castillo Guijosa (ESP) | Carlos Resende (POR) | Jackson Richardson (FRA) | Irfan Smajlagic (CRO) | Andrei Xepkin (ESP) | Patrick Cazal (FRA) | Not awarded |
1998 | Peter Gentzel (SWE) | Stefan Kretzschmar (GER) | Johan Petterson (SWE) | Andrey Tschepkin (ESP) | Serguei Pogorelov (RUS) | Daniel Stephan (GER) | Talant Dujshebaev (ESP) | Not awarded |
1996 | Jaume Fort Mauri (ESP) | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded |
1994 | Thomas Svensson (SWE) | Eric Hajas (SWE) | Vasiliy Kudinov (RUS) | Magnus Anderson (SWE) | Dimitry Torgovanov (RUS) | Jan Jorgensen (DEN) | Pierre Thorsson (SWE) | Not awarded |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.