Women's EHF EURO all-time statistics
All-time statistics for the Women's EHF EURO
Women's EHF EURO medallists
Year | Host | Champions | Silver medallist | Bronze medallist |
2022 | Montenegro/North Macedonia/Slovenia | Norway | Denmark | Montenegro |
2020 | Denmark | Norway | France | Croatia |
2018 | France | France | Russia | Netherlands |
2016 | Sweden | Norway | Netherlands | France |
2014 | Croatia/Hungary | Norway | Spain | Sweden |
2012 | Serbia | Montenegro | Norway | Hungary |
2010 | Denmark/Norway | Norway | Sweden | Romania |
2008 | North Macedonia | Norway | Spain | Russia |
2006 | Sweden | Norway | Russia | France |
2004 | Hungary | Norway | Denmark | Hungary |
2002 | Denmark | Denmark | Norway | France |
2000 | Romania | Hungary | Ukraine | Russia |
1998 | Netherlands | Norway | Denmark | Hungary |
1996 | Denmark | Denmark | Norway | Austria |
1994 | Germany | Denmark | Germany | Norway |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Women's EHF EURO all-time medal table (ranked by number of gold medals)
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Norway | 9 | 3 | 1 | 13 |
2 | Denmark | 3 | 3 | 0 | 6 |
3 | France | 1 | 1 | 3 | 5 |
4 | Hungary | 1 | 0 | 3 | 4 |
5 | Montenegro | 1 | 0 | 1 | 2 |
6 | Russia | 0 | 2 | 2 | 4 |
7 | Spain | 0 | 2 | 0 | 2 |
=8 | Netherlands | 0 | 1 | 1 | 2 |
=8 | Sweden | 0 | 1 | 1 | 2 |
=10 | Germany | 0 | 1 | 0 | 1 |
=10 | Ukraine | 0 | 1 | 0 | 1 |
=12 | Austria | 0 | 0 | 1 | 1 |
=12 | Croatia | 0 | 0 | 1 | 1 |
=12 | Romania | 0 | 0 | 1 | 1 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Women's EHF EURO matches top 10
Player | Matches | Years active |
Katrine Lunde (NOR) | 60 | 2002-2012, 2018-2022 |
Siraba Dembélé Pavlovic (FRA) | 54 | 2006-2020 |
Karoline Dyhre Breivang (NOR) | 52 | 2000, 2004-2014 |
Camilla Herrem (NOR) | 51 | 2008-2020 |
Alexandra Lacrabère (FRA) | 51 | 2006-2020 |
Marit Malm Frafjord (NOR) | 48 | 2006-2012, 2016, 2020 |
Linn-Kristin Riegelhuth Koren (NOR) | 48 | 2004-2014 |
Macarena Aguilar (ESP) | 47 | 2004-2016 |
Isabelle Gulldén (SWE) | 47 | 2008-2020 |
Marta Mangue (ESP) | 46 | 2002-2016 |
Katalin Pálinger (HUN) | 46 | 1998-2010 |
Heidi Løke (NOR) | 46 | 2008-2014, 2018-2020 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Women's EHF EURO goals top 10
Player | Goals | Years active |
Cristina Neagu (ROU) | 303 | 2008-2020 |
Nora Mørk (NOR) | 219 | 2010, 2014-2022 |
Jovanka Radicevic (MNE) | 214 | 2010-2014, 2018-2022 |
Ágnes Farkas (HUN) | 205 | 1994, 1998-2002 |
Isabelle Gulldén (SWE) | 203 | 2008-2020 |
Carmen Martín (ESP) | 200 | 2008-2020 |
Grit Jurack (GER) | 194 | 1996, 2000, 2004-2010 |
Linn-Kristin Riegelhuth Koren (NOR) | 190 | 2004-2014 |
Marta Mangue (ESP) | 173 | 2002-2016 |
Anita Görbicz (HUN) | 160 | 2002-2008, 2012, 2016 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Multiple Women's EHF EURO winners
Number of trophies | Player | Years |
6 | Katrine Lunde (NOR) | 2004, 2006, 2008, 2010, 2020, 2022 |
5 | Karoline Dyhre Breivang (NOR), Linn-Kristin Riegelhuth-Koren (NOR) | 2004, 2006, 2008, 2010, 2014 |
5 | Kari Aalvik Grimsbø (NOR) | 2006, 2008, 2010, 2014, 2016 |
5 | Camilla Herrem (NOR) | 2008, 2010, 2014, 2016, 2020 |
5 | Marit Malm Frafjord (NOR) | 2006, 2008, 2020, 2016, 2020 |
5 | Stine Oftedal (NOR), Nora Mørk (NOR) | 2010, 2014, 2016, 2020, 2022 |
4 | Kari Mette Johansen (NOR) | 2004, 2006, 2008, 2010 |
4 | Heidi Løke (NOR) | 2008, 2010, 2014, 2020 |
4 | Silje Solberg (NOR), Emilie Hegh Arntzen (NOR) | 2014, 2016, 2020, 2022 |
3 | Lene Rantala (DEN) | 1994, 1996, 2002 |
3 | Else-Marthe Soerlie-Lybekk (NOR) | 1996, 2004, 2006 |
3 | Tonje Larsen (NOR) | 1996, 2008, 2010 |
3 | Gro Hammerseng-Edin (NOR) | 2004, 2006, 2010 |
3 | Kristine Lunde, Ragnhild Aamodt, Terese Pedersen (all NOR) | 2004, 2006, 2008 |
3 | Tonje Nøstvold (NOR) | 2006, 2008, 2010 |
3 | Veronica Kristiansen (NOR), Sanna Solberg-Isaksen (NOR) | 2014, 2016, 2020 |
3 | Stine Skogrand (NOR), Malin Aune (NOR) | 2016, 2020, 2022 |
2 | Anja Andersen, Camilla Andersen, Gitte Sunesen, Anne Dorthe Tanderup, Heidi Astrup, Janne Kolling, Tonje Kjaergaard, Susanne Munk Lauritzen, Anette Hoffmann, Marianne Florman, Anja Hansen (all DEN) | 1994, 1996 |
2 | Mette Vestergaard (DEN) | 1996, 2002 |
2 | Elisabeth Hilmo (NOR) | 1998, 2004 |
2 | Katja Nyberg (NOR), Gøril Snorroeggen (NOR) | 2004, 2006 |
2 | Isabelle Blanco (NOR) | 2004, 2008 |
2 | Linn Jørum Sulland (NOR) | 2008, 2010 |
2 | Ida Alstad (NOR) | 2010, 2014 |
2 | Marta Tomac (NOR) | 2016, 2020 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Head coaches of Women's EHF EURO champions
Number of trophies | Coach | Team | Years |
5 | Thorir Hergeirsson (ISL) | Norway | 2010, 2014, 2016, 2020, 2022 |
4 | Marit Breivik (NOR) | Norway | 1998, 2004, 2006, 2008 |
2 | Ulrik Wilbek (DEN) | Denmark | 1994, 1996 |
1 | Lajos Mocsai (HUN) | Hungary | 2000 |
1 | Jan Pytlick (DEN) | Denmark | 2002 |
1 | Dragan Adžić (MNE) | Montenegro | 2012 |
1 | Olivier Krumbholz (FRA) | France | 2018 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Women's EHF EURO top scorers
Year | Player | Number of goals |
2022 | Nora Mørk (NOR) | 50 |
2020 | Nora Mørk (NOR) | 52 |
2018 | Katarina Krpež-Šlezak (SRB) | 50 |
2016 | Nora Mørk (NOR) | 53 |
2014 | Isabelle Gulldén (SWE) | 58 |
2012 | Katarina Bulatovic (MNE) | 56 |
2010 | Cristina Neagu (ROU) | 53 |
2008 | Linn-Krístin Riegelhuth-Koren (NOR) | 51 |
2006 | Nadine Krause (GER) | 58 |
2004 | Bojana Radulovic (HUN) | 72 |
2002 | Agnes Farkas (HUN) | 58 |
2000 | Simona Gogirla (ROU) | 68 |
1998 | Ausra Fridrikas (AUT) | 68 |
1996 | Kjersti Grini (NOR) | 48 |
1994 | Agnes Farkas (HUN) | 48 |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Women's EHF EURO Most Valuable Players
Year | Player | Team |
2022 | Henny Reistad | Norway |
2020 | Estelle Nze Minko | France |
2018 | Anna Vyakhireva | Russia |
2016 | Nycke Groot | Netherlands |
2014 | Isabelle Gulldén | Sweden |
2012 | Anja Edin-Hammerseng | Norway |
2010 | Linnea Torstensson | Sweden |
2008 | Kristine Lunde | Norway |
2006 | Gro Hammerseng | Norway |
2004 | Gro Hammerseng | Norway |
2002 | Karin Mortensen | Denmark |
2000 | Beata Siti | Hungary |
1998 | Trine Haltvik | Norway |
1996 | Anja Andersen | Denmark |
1994 | Not awarded |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.
Women's EHF EURO All-star Teams
Year | Goalkeeper | Left wing | Left back | Centre back | Line player | Right back | Right wing | Defender |
2022 | Cleopatre Darleux (FRA) | Emma Friis (DEN) | Cristina Neagu (ROU) | Stine Oftedal (NOR) | Pauletta Foppa (FRA) | Katrin Klujber (HUN) | Jovanka Radičević (MNE) | Kathrine Heindahl (DEN) |
2020 | Sandra Toft (DEN) | Camilla Herrem (NOR) | Vladlena Bobrovnikova (RUS) | Stine Oftedal (NOR) | Ana Debelić (CRO) | Nora Mørk (NOR) | Jovanka Radičević (MNE) | Line Haugsted (DEN) |
2018 | Amandine Leynaud (FRA) | Majda Mehmedović (MNE) | Noémi Háfra (HUN) | Stine Oftedal (NOR) | Crina Pintea (ROU) | Alicia Stolle (GER) | Carmen Martín (ESP) | Kelly Dulfer (NED) |
2016 | Sandra Toft (DEN) | Camilla Herrem (NOR) | Cristina Neagu (ROU) | Nycke Groot (NED) | Yvette Broch (NED) | Nora Mørk (NOR) | Carmen Martín (ESP) | Béatrice Edwige (FRA) |
2014 | Silje Solberg (NOR) | Maria Fisker (DEN) | Cristina Neagu (ROU) | Kristina Kristiansen (DEN) | Heidi Løke (NOR) | Nora Mørk (NOR) | Carmen Martín (ESP) | Sabina Jacobsen (SWE) |
2012 | Katrine Lunde (NOR) | Polina Kuznetsova (RUS) | Sanja Damnjanović (SRB) | Andrea Lekić (SRB) | Heidi Løke (NOR) | Katarina Bulatović (MNE) | Jovanka Radičević (MNE) | Anja Althaus (GER) |
2010 | Katrine Lunde (NOR) | Mie Augustesen (DEN) | Cristina Neagu (ROU) | Gro Hammerseng (NOR) | Heidi Løke (NOR) | Nerea Pena (ESP) | Maibritt Kviesgaard (DEN) | Johanna Wiberg (SWE) |
2008 | Katrine Lunde (NOR) | Valentina Ardean-Elisei (ROU) | Tonje Larsen (NOR) | Kristine Lunde (NOR) | Begoña Fernández (ESP) | Grit Jurack (GER) | Linn-Kristin Riegelhuth (NOR) | Nadezhda Muravyova (RUS) |
2006 | Inna Suslina (RUS) | Kari Mette Johansen (NOR) | Nadine Krause (GER) | Gro Hammerseng (NOR) | Liudmila Bodnieva (RUS) | Ibolya Mehlmann (HUN) | Annika Wiel Fredén (SWE) | Isabelle Wendling (FRA) |
2004 | Karin Mortensen (DEN) | Olena Radchenko (UKR) | Tanja Logvin (AUT) | Gro Hammerseng (NOR) | Liudmila Bodnieva (RUS) | Grit Jurack (GER) | Josephine Touray (DEN) | Not awarded |
2002 | Karin Mortensen (DEN) | Line Daugaard (DEN) | Ausra Fridrikas (AUT) | Kristine Andersen (DEN) | Liudmila Bodnieva (RUS) | Lina Olsson Rosenberg (NOR) | Stéphanie Cano (FRA) | Not awarded |
2000 | Luminița Huțupan (ROU) | Larisa Ferzalieva (MKD) | Olena Tsyhytsia (UKR) | Beáta Siti (HUN) | Liudmila Bodnieva (RUS) | Melinda Szabó (FRA | Agnieszka Tobiasz (GER | Not awarded |
1998 | Cecilie Leganger (NOR) | Sabina Soja (POL) | Ausra Fridrikas (AUT) | Camilla Andersen (DEN) | Tonje Kjærgaard (DEN) | Kjersti Grini (NOR) | Janne Kolling (DEN) | Not awarded |
1996 | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded |
1994 | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded | Not awarded |
This content is blocked
You said no to using cookies or similar tools that help improve your experience. To see this content, you would need to update your Privacy Preferences.