Qualifiers Phase 2
Top Scorers 2024
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
Qualifiers Phase 2 •
12.10.2022 - 30.04.2023
Round Report
Qualifiers Phase 2
| GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Portugal | 6 | 6 | 0 | 0 | 210 : 151 | 59 | 12 |
| 2. North Macedonia | 6 | 4 | 0 | 2 | 182 : 162 | 20 | 8 |
| 3. Türkiye | 6 | 2 | 0 | 4 | 177 : 196 | -19 | 4 |
| 4. Luxembourg | 6 | 0 | 0 | 6 | 135 : 195 | -60 | 0 |
|
Round:
|
|||||||
| GROUP 4 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Austria | 6 | 6 | 0 | 0 | 208 : 182 | 26 | 12 |
| 2. Romania | 6 | 2 | 0 | 4 | 173 : 173 | 0 | 4 |
| 3. Faroe Islands | 6 | 2 | 0 | 4 | 164 : 174 | -10 | 4 |
| 4. Ukraine | 6 | 2 | 0 | 4 | 171 : 187 | -16 | 4 |
|
Round:
|
|||||||
| GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Netherlands | 6 | 4 | 1 | 1 | 170 : 157 | 13 | 9 |
| 2. Croatia | 6 | 4 | 1 | 1 | 180 : 164 | 16 | 9 |
| 3. Greece | 6 | 3 | 0 | 3 | 161 : 172 | -11 | 6 |
| 4. Belgium | 6 | 0 | 0 | 6 | 151 : 169 | -18 | 0 |
|
Round:
|
|||||||
| GROUP 6 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Hungary | 6 | 5 | 0 | 1 | 226 : 168 | 58 | 10 |
| 2. Switzerland | 6 | 4 | 0 | 2 | 163 : 161 | 2 | 8 |
| 3. Georgia | 6 | 2 | 0 | 4 | 156 : 174 | -18 | 4 |
| 4. Lithuania | 6 | 1 | 0 | 5 | 153 : 195 | -42 | 2 |
|
Round:
|
|||||||
| GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Slovenia | 6 | 5 | 0 | 1 | 185 : 158 | 27 | 10 |
| 2. Bosnia Herzegovina | 6 | 4 | 0 | 2 | 147 : 153 | -6 | 8 |
| 3. Montenegro | 6 | 3 | 0 | 3 | 173 : 163 | 10 | 6 |
| 4. Kosovo | 6 | 0 | 0 | 6 | 136 : 167 | -31 | 0 |
|
Round:
|
|||||||