Qualifiers Phase 2
Qualifiers Phase 2 •
12.10.2022 - 30.04.2023
Round Report
Qualifiers Phase 2
GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. North Macedonia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Turkey | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Luxembourg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Iceland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Czech Republic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Israel | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Estonia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 4 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Austria | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Ukraine | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Romania | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Faroe Islands | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Croatia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Netherlands | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Greece | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Belgium | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 6 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Hungary | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Switzerland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Lithuania | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Georgia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Slovenia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Montenegro | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Bosnia Herzegovina | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Kosovo | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|