Final Tournament
Top Scorers 2024
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. France | 3 | 2 | 1 | 0 | 98 : 85 | 13 | 5 |
2. Germany | 3 | 2 | 0 | 1 | 91 : 72 | 19 | 4 |
3. North Macedonia | 3 | 1 | 0 | 2 | 83 : 100 | -17 | 2 |
4. Switzerland | 3 | 0 | 1 | 2 | 67 : 82 | -15 | 1 |
Round:
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Hungary | 3 | 3 | 0 | 0 | 87 : 76 | 11 | 6 |
2. Iceland | 3 | 1 | 1 | 1 | 83 : 90 | -7 | 3 |
3. Montenegro | 3 | 1 | 0 | 2 | 84 : 86 | -2 | 2 |
4. Serbia | 3 | 0 | 1 | 2 | 83 : 85 | -2 | 1 |
Round:
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Slovenia | 3 | 3 | 0 | 0 | 92 : 81 | 11 | 6 |
2. Norway | 3 | 1 | 1 | 1 | 85 : 75 | 10 | 3 |
3. Poland | 3 | 1 | 0 | 2 | 78 : 92 | -14 | 2 |
4. Faroe Islands | 3 | 0 | 1 | 2 | 83 : 90 | -7 | 1 |
Round:
|
GROUP E | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 3 | 3 | 0 | 0 | 100 : 74 | 26 | 6 |
2. Netherlands | 3 | 2 | 0 | 1 | 98 : 78 | 20 | 4 |
3. Georgia | 3 | 1 | 0 | 2 | 77 : 95 | -18 | 2 |
4. Bosnia Herzegovina | 3 | 0 | 0 | 3 | 59 : 87 | -28 | 0 |
Round:
|
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP