Qualifiers Phase 2
Qualifiers Phase 2 •
06.11.2024 - 11.05.2025
Round Report
Qualifiers Phase 2
GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Slovenia | 5 | 5 | 0 | 0 | 166 : 134 | 32 | 10 |
2. Lithuania | 5 | 3 | 0 | 2 | 147 : 142 | 5 | 6 |
3. North Macedonia | 4 | 1 | 0 | 3 | 117 : 132 | -15 | 2 |
4. Estonia | 4 | 0 | 0 | 4 | 109 : 131 | -22 | 0 |
Round:
|
GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Hungary | 5 | 4 | 1 | 0 | 166 : 134 | 32 | 9 |
2. Montenegro | 4 | 2 | 1 | 1 | 122 : 121 | 1 | 5 |
3. Finland | 4 | 2 | 0 | 2 | 99 : 107 | -8 | 4 |
4. Slovakia | 5 | 0 | 0 | 5 | 137 : 162 | -25 | 0 |
Round:
|
GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Iceland | 5 | 5 | 0 | 0 | 163 : 122 | 41 | 10 |
2. Georgia | 4 | 2 | 0 | 2 | 101 : 103 | -2 | 4 |
3. Bosnia Herzegovina | 5 | 1 | 0 | 4 | 120 : 138 | -18 | 2 |
4. Greece | 4 | 1 | 0 | 3 | 95 : 116 | -21 | 2 |
Round:
|
GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Croatia | 5 | 5 | 0 | 0 | 170 : 119 | 51 | 10 |
2. Czechia | 5 | 3 | 0 | 2 | 138 : 125 | 13 | 6 |
3. Belgium | 5 | 1 | 0 | 4 | 116 : 144 | -28 | 2 |
4. Luxembourg | 5 | 1 | 0 | 4 | 113 : 149 | -36 | 2 |
Round:
|
GROUP 6 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Faroe Islands | 4 | 2 | 1 | 1 | 128 : 119 | 9 | 5 |
2. Ukraine | 4 | 2 | 0 | 2 | 140 : 128 | 12 | 4 |
3. Netherlands | 4 | 1 | 2 | 1 | 136 : 136 | 0 | 4 |
4. Kosovo | 4 | 1 | 1 | 2 | 110 : 131 | -21 | 3 |
Round:
|
GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Germany | 5 | 3 | 2 | 0 | 160 : 139 | 21 | 8 |
2. Austria | 5 | 2 | 2 | 1 | 146 : 143 | 3 | 6 |
3. Switzerland | 5 | 2 | 2 | 1 | 155 : 157 | -2 | 6 |
4. Türkiye | 5 | 0 | 0 | 5 | 147 : 169 | -22 | 0 |
Round:
|