Qualifiers Phase 2
Qualifiers Phase 2 •
06.11.2024 - 11.05.2025
Round Report
Qualifiers Phase 2
| GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Slovenia | 6 | 6 | 0 | 0 | 202 : 164 | 38 | 12 |
| 2. North Macedonia | 6 | 3 | 0 | 3 | 179 : 166 | 13 | 6 |
| 3. Lithuania | 6 | 3 | 0 | 3 | 164 : 168 | -4 | 6 |
| 4. Estonia | 6 | 0 | 0 | 6 | 156 : 203 | -47 | 0 |
|
Round:
|
|||||||
| GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Hungary | 6 | 5 | 1 | 0 | 203 : 158 | 45 | 11 |
| 2. Montenegro | 6 | 4 | 1 | 1 | 188 : 177 | 11 | 9 |
| 3. Finland | 6 | 2 | 0 | 4 | 151 : 177 | -26 | 4 |
| 4. Slovakia | 6 | 0 | 0 | 6 | 165 : 195 | -30 | 0 |
|
Round:
|
|||||||
| GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Iceland | 6 | 6 | 0 | 0 | 196 : 143 | 53 | 12 |
| 2. Georgia | 6 | 3 | 0 | 3 | 151 : 162 | -11 | 6 |
| 3. Greece | 6 | 2 | 0 | 4 | 151 : 168 | -17 | 4 |
| 4. Bosnia Herzegovina | 6 | 1 | 0 | 5 | 143 : 168 | -25 | 2 |
|
Round:
|
|||||||
| GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Croatia | 6 | 6 | 0 | 0 | 200 : 139 | 61 | 12 |
| 2. Czechia | 6 | 4 | 0 | 2 | 163 : 147 | 16 | 8 |
| 3. Belgium | 6 | 1 | 0 | 5 | 138 : 169 | -31 | 2 |
| 4. Luxembourg | 6 | 1 | 0 | 5 | 133 : 179 | -46 | 2 |
|
Round:
|
|||||||
| GROUP 6 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Faroe Islands | 6 | 4 | 1 | 1 | 188 : 169 | 19 | 9 |
| 2. Netherlands | 6 | 3 | 2 | 1 | 205 : 192 | 13 | 8 |
| 3. Ukraine | 6 | 2 | 0 | 4 | 194 : 198 | -4 | 4 |
| 4. Kosovo | 6 | 1 | 1 | 4 | 162 : 190 | -28 | 3 |
|
Round:
|
|||||||
| GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Germany | 6 | 4 | 2 | 0 | 204 : 165 | 39 | 10 |
| 2. Austria | 6 | 3 | 2 | 1 | 180 : 176 | 4 | 8 |
| 3. Switzerland | 6 | 2 | 2 | 2 | 188 : 191 | -3 | 6 |
| 4. Türkiye | 6 | 0 | 0 | 6 | 173 : 213 | -40 | 0 |
|
Round:
|
|||||||