Qualifiers Phase 2
GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Slovenia | 2 | 2 | 0 | 0 | 65 : 53 | 12 | 4 |
2. North Macedonia | 2 | 1 | 0 | 1 | 64 : 62 | 2 | 2 |
3. Lithuania | 2 | 1 | 0 | 1 | 54 : 63 | -9 | 2 |
4. Estonia | 2 | 0 | 0 | 2 | 61 : 66 | -5 | 0 |
Round:
|
GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Hungary | 2 | 2 | 0 | 0 | 69 : 55 | 14 | 4 |
2. Montenegro | 2 | 2 | 0 | 0 | 67 : 63 | 4 | 4 |
3. Slovakia | 2 | 0 | 0 | 2 | 67 : 75 | -8 | 0 |
4. Finland | 2 | 0 | 0 | 2 | 51 : 61 | -10 | 0 |
Round:
|
GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Iceland | 2 | 2 | 0 | 0 | 62 : 51 | 11 | 4 |
2. Greece | 2 | 1 | 0 | 1 | 49 : 49 | 0 | 2 |
3. Bosnia Herzegovina | 2 | 1 | 0 | 1 | 49 : 54 | -5 | 2 |
4. Georgia | 2 | 0 | 0 | 2 | 51 : 57 | -6 | 0 |
Round:
|
GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Czechia | 2 | 2 | 0 | 0 | 54 : 32 | 22 | 4 |
2. Croatia | 2 | 2 | 0 | 0 | 65 : 48 | 17 | 4 |
3. Luxembourg | 2 | 0 | 0 | 2 | 42 : 58 | -16 | 0 |
4. Belgium | 2 | 0 | 0 | 2 | 38 : 61 | -23 | 0 |
Round:
|
GROUP 6 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Netherlands | 2 | 1 | 1 | 0 | 73 : 72 | 1 | 3 |
2. Faroe Islands | 2 | 1 | 0 | 1 | 64 : 56 | 8 | 2 |
3. Ukraine | 2 | 1 | 0 | 1 | 74 : 72 | 2 | 2 |
4. Kosovo | 2 | 0 | 1 | 1 | 54 : 65 | -11 | 1 |
Round:
|
GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Germany | 2 | 2 | 0 | 0 | 71 : 55 | 16 | 4 |
2. Austria | 2 | 1 | 1 | 0 | 60 : 57 | 3 | 3 |
3. Switzerland | 2 | 0 | 1 | 1 | 55 : 64 | -9 | 1 |
4. Türkiye | 2 | 0 | 0 | 2 | 57 : 67 | -10 | 0 |
Round:
|