Final Tournament
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Preliminary Round
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Denmark | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. North Macedonia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Romania | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Slovenia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Faroe Islands | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Montenegro | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Switzerland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
|
GROUP E | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Croatia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Netherlands | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Georgia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
|
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Main Round
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Semi Finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Placement Match 5/6
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Placement Match 3/4
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Final
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP