Final Tournament
Top Scorers 2026
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Preliminary Round
| GROUP B | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Portugal | 3 | 2 | 1 | 0 | 100 : 92 | 8 | 5 |
| 2. Denmark | 3 | 2 | 0 | 1 | 104 : 79 | 25 | 4 |
| 3. North Macedonia | 3 | 1 | 1 | 1 | 77 : 88 | -11 | 3 |
| 4. Romania | 3 | 0 | 0 | 3 | 81 : 103 | -22 | 0 |
|
Round:
|
|||||||
| GROUP D | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Slovenia | 3 | 3 | 0 | 0 | 109 : 102 | 7 | 6 |
| 2. Switzerland | 3 | 1 | 1 | 1 | 106 : 92 | 14 | 3 |
| 3. Faroe Islands | 3 | 1 | 1 | 1 | 92 : 82 | 10 | 3 |
| 4. Montenegro | 3 | 0 | 0 | 3 | 90 : 121 | -31 | 0 |
|
Round:
|
|||||||
| GROUP E | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Sweden | 3 | 3 | 0 | 0 | 107 : 85 | 22 | 6 |
| 2. Croatia | 3 | 2 | 0 | 1 | 92 : 91 | 1 | 4 |
| 3. Netherlands | 3 | 1 | 0 | 2 | 91 : 97 | -6 | 2 |
| 4. Georgia | 3 | 0 | 0 | 3 | 84 : 101 | -17 | 0 |
|
Round:
|
|||||||
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Main Round
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Semi Finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Placement Match 5/6
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Placement Match 3/4
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
15.01.2026 - 01.02.2026
Round Report
Final
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP