Final Tournament

Final Tournament • 28.11.2024 - 15.12.2024 Round Report
Preliminary Round
GROUP A GP W D L Goals DIFF PTS
1. Hungary 3 3 0 0 91 : 68 23 6
2. Sweden 3 2 0 1 100 : 69 31 4
3. North Macedonia 3 0 1 2 62 : 82 -20 1
4. Türkiye 3 0 1 2 68 : 102 -34 1
Round:
GROUP B GP W D L Goals DIFF PTS
1. Montenegro 3 3 0 0 79 : 64 15 6
2. Romania 3 2 0 1 81 : 80 1 4
3. Czechia 3 1 0 2 76 : 81 -5 2
4. Serbia 3 0 0 3 67 : 78 -11 0
Round:
GROUP C GP W D L Goals DIFF PTS
1. France 3 3 0 0 87 : 60 27 6
2. Poland 3 2 0 1 70 : 79 -9 4
3. Spain 3 1 0 2 75 : 74 1 2
4. Portugal 3 0 0 3 61 : 80 -19 0
Round:
GROUP D GP W D L Goals DIFF PTS
1. Denmark 3 3 0 0 102 : 80 22 6
2. Switzerland 3 2 0 1 84 : 82 2 4
3. Faroe Islands 3 0 1 2 66 : 78 -12 1
4. Croatia 3 0 1 2 65 : 77 -12 1
Round:
GROUP E GP W D L Goals DIFF PTS
1. Norway 3 3 0 0 109 : 65 44 6
2. Slovenia 3 2 0 1 88 : 81 7 4
3. Austria 3 1 0 2 85 : 87 -2 2
4. Slovakia 3 0 0 3 63 : 112 -49 0
Round:
GROUP F GP W D L Goals DIFF PTS
1. Netherlands 3 3 0 0 99 : 70 29 6
2. Germany 3 2 0 1 82 : 65 17 4
3. Iceland 3 1 0 2 71 : 81 -10 2
4. Ukraine 3 0 0 3 64 : 100 -36 0
Round:
Final Tournament • 28.11.2024 - 15.12.2024 Round Report
Main Round
GROUP I GP W D L Goals DIFF PTS
1. France 5 5 0 0 157 : 124 33 10
2. Hungary 5 4 0 1 153 : 125 28 8
3. Sweden 5 2 0 3 133 : 137 -4 4
4. Montenegro 5 2 0 3 124 : 135 -11 4
5. Poland 5 1 0 4 125 : 153 -28 2
6. Romania 5 1 0 4 128 : 146 -18 2
Round:
GROUP II GP W D L Goals DIFF PTS
1. Norway 5 5 0 0 163 : 122 41 10
2. Denmark 5 4 0 1 152 : 131 21 8
3. Netherlands 5 3 0 2 139 : 134 5 6
4. Germany 5 2 0 3 142 : 134 8 4
5. Slovenia 5 1 0 4 124 : 152 -28 2
6. Switzerland 5 0 0 5 135 : 182 -47 0
Round:
Final Tournament • 28.11.2024 - 15.12.2024 Round Report
Placement Match 5/6
Final Tournament • 28.11.2024 - 15.12.2024 Round Report
Placement Match 3/4
Final Tournament • 28.11.2024 - 15.12.2024 Round Report
Final