Qualifiers
Qualifiers •
04.11.2026 - 09.05.2027
Round Report
Qualifiers
| GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Croatia | 2 | 2 | 0 | 0 | 81 : 53 | 28 | 4 |
| 2. Netherlands | 2 | 2 | 0 | 0 | 74 : 51 | 23 | 4 |
| 3. Finland | 2 | 0 | 0 | 2 | 49 : 68 | -19 | 0 |
| 4. Lithuania | 2 | 0 | 0 | 2 | 55 : 87 | -32 | 0 |
|
Round:
|
|||||||
| GROUP 4 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Hungary | 2 | 2 | 0 | 0 | 66 : 41 | 25 | 4 |
| 2. Faroe Islands | 2 | 1 | 1 | 0 | 71 : 64 | 7 | 3 |
| 3. Montenegro | 2 | 0 | 1 | 1 | 55 : 66 | -11 | 1 |
| 4. Kosovo | 2 | 0 | 0 | 2 | 50 : 71 | -21 | 0 |
|
Round:
|
|||||||
| GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Czechia | 2 | 2 | 0 | 0 | 59 : 45 | 14 | 4 |
| 2. Slovenia | 2 | 1 | 0 | 1 | 66 : 59 | 7 | 2 |
| 3. Israel | 2 | 1 | 0 | 1 | 57 : 55 | 2 | 2 |
| 4. Bosnia Herzegovina | 2 | 0 | 0 | 2 | 47 : 70 | -23 | 0 |
|
Round:
|
|||||||
| GROUP 8 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Sweden | 2 | 2 | 0 | 0 | 83 : 44 | 39 | 4 |
| 2. North Macedonia | 2 | 1 | 0 | 1 | 65 : 52 | 13 | 2 |
| 3. Greece | 2 | 1 | 0 | 1 | 53 : 57 | -4 | 2 |
| 4. Luxembourg | 2 | 0 | 0 | 2 | 43 : 91 | -48 | 0 |
|
Round:
|
|||||||