Qualifiers Phase 1
Qualifiers Phase 1 •
07.03.2025 - 09.03.2025
Round Report
Qualifiers Phase 1
| GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Bosnia Herzegovina | 2 | 2 | 0 | 0 | 56 : 35 | 21 | 4 |
| 2. Estonia | 2 | 1 | 0 | 1 | 55 : 56 | -1 | 2 |
| 3. Great Britain | 2 | 0 | 0 | 2 | 40 : 60 | -20 | 0 |
|
Round:
|
|||||||
| GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Belgium | 2 | 2 | 0 | 0 | 54 : 41 | 13 | 4 |
| 2. Cyprus | 2 | 1 | 0 | 1 | 44 : 42 | 2 | 2 |
| 3. Luxembourg | 2 | 0 | 0 | 2 | 44 : 59 | -15 | 0 |
|
Round:
|
|||||||