Qualifiers Phase 2
Top Scorers 2022
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
Qualifiers Phase 2 •
06.10.2021 - 24.04.2022
Round Report
Qualifiers Phase 2
| GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Poland | 6 | 6 | 0 | 0 | 158 : 97 | 61 | 12 |
| 2. Switzerland | 6 | 3 | 0 | 3 | 150 : 136 | 14 | 6 |
| 3. Russia | 6 | 2 | 0 | 4 | 61 : 83 | -22 | 4 |
| 4. Lithuania | 6 | 1 | 0 | 5 | 128 : 181 | -53 | 2 |
|
Round:
|
|||||||
| GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Denmark | 6 | 6 | 0 | 0 | 197 : 133 | 64 | 12 |
| 2. Romania | 6 | 3 | 1 | 2 | 183 : 169 | 14 | 7 |
| 3. Austria | 6 | 2 | 1 | 3 | 161 : 182 | -21 | 5 |
| 4. Faroe Islands | 6 | 0 | 0 | 6 | 120 : 177 | -57 | 0 |
|
Round:
|
|||||||
| GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. Netherlands | 6 | 6 | 0 | 0 | 184 : 106 | 78 | 12 |
| 2. Germany | 6 | 3 | 1 | 2 | 164 : 106 | 58 | 7 |
| 3. Greece | 6 | 2 | 0 | 4 | 66 : 151 | -85 | 4 |
| 4. Belarus | 6 | 0 | 1 | 5 | 51 : 102 | -51 | 1 |
|
Round:
|
|||||||
| GROUP 4 | GP | W | D | L | Goals | DIFF | PTS |
|---|---|---|---|---|---|---|---|
| 1. France | 6 | 5 | 0 | 1 | 171 : 134 | 37 | 10 |
| 2. Croatia | 6 | 3 | 0 | 3 | 145 : 144 | 1 | 6 |
| 3. Czech Republic | 6 | 1 | 2 | 3 | 117 : 137 | -20 | 4 |
| 3. Ukraine | 6 | 1 | 2 | 3 | 95 : 113 | -18 | 4 |
|
Round:
|
|||||||