Final Tournament
Top Scorers 2022
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Norway | 3 | 3 | 0 | 0 | 102 : 66 | 36 | 6 |
2. Croatia | 3 | 1 | 1 | 1 | 70 : 76 | -6 | 3 |
3. Hungary | 3 | 1 | 0 | 2 | 73 : 81 | -8 | 2 |
4. Switzerland | 3 | 0 | 1 | 2 | 75 : 97 | -22 | 1 |
Round:
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. France | 3 | 3 | 0 | 0 | 85 : 59 | 26 | 6 |
2. Netherlands | 3 | 2 | 0 | 1 | 83 : 69 | 14 | 4 |
3. Romania | 3 | 1 | 0 | 2 | 80 : 87 | -7 | 2 |
4. North Macedonia | 3 | 0 | 0 | 3 | 52 : 85 | -33 | 0 |
Round:
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Montenegro | 3 | 3 | 0 | 0 | 85 : 71 | 14 | 6 |
2. Spain | 3 | 1 | 0 | 2 | 67 : 73 | -6 | 2 |
3. Germany | 3 | 1 | 0 | 2 | 71 : 75 | -4 | 2 |
4. Poland | 3 | 1 | 0 | 2 | 68 : 72 | -4 | 2 |
Round:
|
GROUP II | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. France | 5 | 5 | 0 | 0 | 153 : 108 | 45 | 10 |
2. Montenegro | 5 | 3 | 0 | 2 | 138 : 151 | -13 | 6 |
3. Netherlands | 5 | 2 | 1 | 2 | 152 : 144 | 8 | 5 |
4. Germany | 5 | 2 | 0 | 3 | 135 : 137 | -2 | 4 |
5. Spain | 5 | 1 | 1 | 3 | 125 : 144 | -19 | 3 |
6. Romania | 5 | 1 | 0 | 4 | 139 : 158 | -19 | 2 |
Round:
|
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP