Final Tournament
Final Tournament •
04.11.2022 - 20.11.2022
Round Report
Preliminary Round
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Norway | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Hungary | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Croatia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Switzerland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. France | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Netherlands | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. North Macedonia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Romania | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Poland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Montenegro | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Germany | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
1. Spain | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
Final Tournament •
04.11.2022 - 20.11.2022
Round Report
Main Round
Final Tournament •
04.11.2022 - 20.11.2022
Round Report
Placement Match 5/6
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
04.11.2022 - 20.11.2022
Round Report
Semifinals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Final Tournament •
04.11.2022 - 20.11.2022
Round Report
Finals
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP