Player statistics
Top Scorers
Individual Statistics| 1 |  | Magnusson Ómar Ingi |  | 8Matches | 80Shots | 59Goals | 73.8Efficiency % | 
| 2 |  | Hansen Mikkel |  | 7Matches | 69Shots | 48Goals | 69.6Efficiency % | 
| 3 |  | Moryto Arkadiusz |  | 7Matches | 62Shots | 47Goals | 75.8Efficiency % | 
| 4 | Wanne Hampus |  | 8 | 52 | 45 | 86.5 | |
| 4 | Smits Kay |  | 5 | 62 | 45 | 72.6 | |
| 6 | Descat Hugo |  | 9 | 58 | 44 | 75.9 | |
| 7 | Sagosen Sander |  | 8 | 71 | 43 | 60.6 | |
| 8 | Barthold Sebastian |  | 8 | 54 | 42 | 77.8 | |
| 9 | Gómez Abelló Aleix |  | 8 | 54 | 41 | 75.9 | |
| 9 | Vujovic Milos |  | 7 | 57 | 41 | 71.9 | |
| 11 | Gidsel Mathias |  | 7 | 44 | 38 | 86.4 | |
| 11 | Vujovic Branko |  | 7 | 62 | 38 | 61.3 | |
| 13 | Martinovic Ivan |  | 7 | 64 | 37 | 57.8 | |
| 13 | Mem Dika |  | 9 | 69 | 37 | 53.6 | |
| 15 | Gottfridsson Jim |  | 9 | 50 | 36 | 72 | |
| 16 | Baijens Dani |  | 7 | 51 | 35 | 68.6 | |
| 16 | Casado Marcelo Agustín |  | 9 | 60 | 35 | 58.3 | |
| 16 | Minne Aymeric |  | 9 | 60 | 35 | 58.3 | |
| 19 | Kosorotov Sergei Mark |  | 5 | 49 | 33 | 67.4 | |
| 20 | Sicko Szymon |  | 6 | 51 | 31 | 60.8 | |
| 21 | Cupic Ivan |  | 7 | 36 | 29 | 80.6 | |
| 21 | Gudjonsson Sigvaldi Bjørn |  | 8 | 41 | 29 | 70.7 | |
| 21 | Reinkind Harald |  | 8 | 47 | 29 | 61.7 | |
| 24 | Daszek Michal |  | 7 | 36 | 28 | 77.8 | |
| 24 | Golla Johannes |  | 7 | 37 | 28 | 75.7 | |
| 24 | Zhitnikov Dmitry |  | 7 | 46 | 28 | 60.9 | |
| 24 | Lucin Tin |  | 7 | 47 | 28 | 59.6 | |
| 28 | Elisson Bjarki Mar |  | 5 | 32 | 27 | 84.4 | |
| 28 | Holm Jacob Tandrup |  | 9 | 44 | 27 | 61.4 | |
| 28 | Maqueda Peno Jorge |  | 9 | 52 | 27 | 51.9 | 
 
           
             
                            