Running Distance

Individual Statistics
1 Gudjonsson Sigvaldi Bjørn Gudjonsson Sigvaldi Bjørn ISL ISL 8 Matches 38.56 km
2 Vujovic Milos Vujovic Milos MNE MNE 7 Matches 31.93 km
3 Moryto Arkadiusz Moryto Arkadiusz POL POL 7 Matches 30.95 km
4 Carlsbogard Jonathan SWE SWE 9 30.53
5 Magnusson Ómar Ingi ISL ISL 8 30.04
6 Barthold Sebastian NOR NOR 8 29.44
7 Mem Dika FRA FRA 9 28.37
8 Baijens Dani NED NED 7 27.65
9 Lasica Marko MNE MNE 7 27.3
10 Wanne Hampus SWE SWE 8 26.91
11 Krajewski Przemyslaw POL POL 7 26.89
12 Karabatic Nikola FRA FRA 8 26.86
13 Gottfridsson Jim SWE SWE 9 26.83
14 Sagosen Sander NOR NOR 8 26.58
15 Golla Johannes GER GER 7 26.49
16 Descat Hugo FRA FRA 9 26.11
17 Lagergren Albin SWE SWE 9 25.81
18 Jelinic Marin CRO CRO 6 25.78
19 O'Sullivan Christian NOR NOR 8 25.62
20 Gíslason Ýmir ISL ISL 8 25.55
21 Martinovic Ivan CRO CRO 7 25.51
22 Cupic Ivan CRO CRO 7 25.51
23 Schagen Bobby NED NED 7 25.38
24 Reinkind Harald NOR NOR 8 25.01
25 Bergendahl Oscar SWE SWE 9 24.72
26 Jensen Magnus Saugstrup DEN DEN 7 24.72
27 Elisson Bjarki Mar ISL ISL 5 24.63
28 Benghanem Samir NED NED 6 24.05
29 Björnsen Kristian NOR NOR 8 23.72
30 Landin Jacobsen Magnus DEN DEN 9 23.68