Qualification Phase 2
Qualification Phase 2 •
04.11.2020 - 02.05.2021
Round Report
Qualification Phase 2
GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Germany | 4 | 4 | 0 | 0 | 130 : 91 | 39 | 8 |
2. Bosnia Herzegovina | 4 | 2 | 0 | 2 | 90 : 89 | 1 | 4 |
3. Estonia | 4 | 1 | 0 | 3 | 94 : 108 | -14 | 2 |
4. Austria | 4 | 1 | 0 | 3 | 99 : 125 | -26 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Russia | 4 | 2 | 2 | 0 | 112 : 109 | 3 | 6 |
2. Ukraine | 4 | 2 | 1 | 1 | 106 : 103 | 3 | 5 |
3. Czech Republic | 3 | 1 | 1 | 1 | 82 : 75 | 7 | 3 |
4. Faroe Islands | 3 | 0 | 0 | 3 | 66 : 79 | -13 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Slovenia | 3 | 2 | 1 | 0 | 93 : 79 | 14 | 5 |
2. Netherlands | 4 | 2 | 1 | 1 | 104 : 113 | -9 | 5 |
3. Poland | 4 | 2 | 0 | 2 | 119 : 107 | 12 | 4 |
4. Turkey | 3 | 0 | 0 | 3 | 74 : 91 | -17 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Denmark | 4 | 3 | 0 | 1 | 137 : 102 | 35 | 6 |
2. North Macedonia | 4 | 3 | 0 | 1 | 112 : 113 | -1 | 6 |
3. Switzerland | 4 | 2 | 0 | 2 | 113 : 105 | 8 | 4 |
4. Finland | 4 | 0 | 0 | 4 | 95 : 137 | -42 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 8 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 3 | 3 | 0 | 0 | 90 : 70 | 20 | 6 |
2. Romania | 4 | 1 | 1 | 2 | 114 : 113 | 1 | 3 |
3. Kosovo | 4 | 1 | 1 | 2 | 94 : 110 | -16 | 3 |
4. Montenegro | 3 | 1 | 0 | 2 | 83 : 88 | -5 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|