Qualification Phase 2
Qualification Phase 2 •
04.11.2020 - 02.05.2021
Round Report
Qualification Phase 2
GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Germany | 4 | 4 | 0 | 0 | 130 : 91 | 39 | 8 |
2. Bosnia Herzegovina | 3 | 1 | 0 | 2 | 63 : 68 | -5 | 2 |
3. Estonia | 4 | 1 | 0 | 3 | 94 : 108 | -14 | 2 |
4. Austria | 3 | 1 | 0 | 2 | 78 : 98 | -20 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Russia | 2 | 1 | 1 | 0 | 57 : 55 | 2 | 3 |
2. Ukraine | 2 | 0 | 1 | 1 | 55 : 57 | -2 | 1 |
3. Czech Republic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
3. Faroe Islands | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Poland | 2 | 2 | 0 | 0 | 64 : 48 | 16 | 4 |
2. Slovenia | 2 | 1 | 1 | 0 | 61 : 50 | 11 | 3 |
3. Netherlands | 3 | 1 | 1 | 1 | 77 : 87 | -10 | 3 |
4. Turkey | 3 | 0 | 0 | 3 | 74 : 91 | -17 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Denmark | 2 | 2 | 0 | 0 | 71 : 48 | 23 | 4 |
2. North Macedonia | 2 | 2 | 0 | 0 | 58 : 47 | 11 | 4 |
3. Switzerland | 2 | 0 | 0 | 2 | 49 : 56 | -7 | 0 |
4. Finland | 2 | 0 | 0 | 2 | 46 : 73 | -27 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 8 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 2 | 2 | 0 | 0 | 63 : 46 | 17 | 4 |
2. Romania | 2 | 1 | 0 | 1 | 66 : 60 | 6 | 2 |
3. Montenegro | 2 | 1 | 0 | 1 | 59 : 61 | -2 | 2 |
4. Kosovo | 2 | 0 | 0 | 2 | 41 : 62 | -21 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|