Qualifiers Phase 2
Top Scorers 2022
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Germany | 6 | 6 | 0 | 0 | 191 : 135 | 56 | 12 |
2. Austria | 6 | 3 | 0 | 3 | 157 : 175 | -18 | 6 |
3. Bosnia Herzegovina | 6 | 2 | 0 | 4 | 137 : 142 | -5 | 4 |
4. Estonia | 6 | 1 | 0 | 5 | 141 : 174 | -33 | 2 |
Round:
|
GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Russia | 6 | 4 | 2 | 0 | 171 : 156 | 15 | 10 |
2. Czech Republic | 6 | 3 | 1 | 2 | 163 : 150 | 13 | 7 |
3. Ukraine | 6 | 2 | 1 | 3 | 154 : 158 | -4 | 5 |
4. Faroe Islands | 6 | 1 | 0 | 5 | 140 : 164 | -24 | 2 |
Round:
|
GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Slovenia | 6 | 4 | 1 | 1 | 188 : 152 | 36 | 9 |
2. Netherlands | 6 | 4 | 1 | 1 | 168 : 167 | 1 | 9 |
3. Poland | 6 | 3 | 0 | 3 | 176 : 165 | 11 | 6 |
4. Turkey | 6 | 0 | 0 | 6 | 144 : 192 | -48 | 0 |
Round:
|
GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Denmark | 6 | 5 | 0 | 1 | 213 : 155 | 58 | 10 |
2. North Macedonia | 6 | 5 | 0 | 1 | 168 : 163 | 5 | 10 |
3. Switzerland | 6 | 2 | 0 | 4 | 170 : 164 | 6 | 4 |
4. Finland | 6 | 0 | 0 | 6 | 141 : 210 | -69 | 0 |
Round:
|
GROUP 8 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 6 | 6 | 0 | 0 | 194 : 131 | 63 | 12 |
2. Montenegro | 6 | 3 | 0 | 3 | 155 : 163 | -8 | 6 |
3. Kosovo | 6 | 1 | 1 | 4 | 132 : 176 | -44 | 3 |
4. Romania | 6 | 1 | 1 | 4 | 156 : 167 | -11 | 3 |
Round:
|