Final Tournament
Top Scorers 2022
{{topScorer.lastName}}, {{topScorer.firstName}}
{{topScorer.clubName}}
{{topScorer.totalGoals}}
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Denmark | 3 | 3 | 0 | 0 | 95 : 65 | 30 | 6 |
2. Montenegro | 3 | 2 | 0 | 1 | 82 : 86 | -4 | 4 |
3. Slovenia | 3 | 1 | 0 | 2 | 82 : 92 | -10 | 2 |
4. North Macedonia | 3 | 0 | 0 | 3 | 70 : 86 | -16 | 0 |
Round:
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Iceland | 3 | 3 | 0 | 0 | 88 : 82 | 6 | 6 |
2. Netherlands | 3 | 2 | 0 | 1 | 91 : 88 | 3 | 4 |
3. Hungary | 3 | 1 | 0 | 2 | 89 : 92 | -3 | 2 |
4. Portugal | 3 | 0 | 0 | 3 | 85 : 91 | -6 | 0 |
Round:
|
GROUP E | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Spain | 3 | 3 | 0 | 0 | 88 : 78 | 10 | 6 |
2. Sweden | 3 | 1 | 1 | 1 | 85 : 77 | 8 | 3 |
3. Czech Republic | 3 | 1 | 1 | 1 | 80 : 74 | 6 | 3 |
4. Bosnia Herzegovina | 3 | 0 | 0 | 3 | 61 : 85 | -24 | 0 |
Round:
|
GROUP I | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. France | 5 | 4 | 0 | 1 | 148 : 131 | 17 | 8 |
2. Denmark | 5 | 4 | 0 | 1 | 149 : 123 | 26 | 8 |
3. Iceland | 5 | 3 | 0 | 2 | 138 : 124 | 14 | 6 |
4. Croatia | 5 | 1 | 1 | 3 | 124 : 136 | -12 | 3 |
5. Netherlands | 5 | 1 | 1 | 3 | 137 : 156 | -19 | 3 |
6. Montenegro | 5 | 1 | 0 | 4 | 134 : 160 | -26 | 2 |
Round:
|
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP